<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Great Recession BlogThe Great Recession Blog</title>
	<atom:link href="http://thegreatrecession.info/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreatrecession.info/blog</link>
	<description>Economic predictions, news, insights &#38; humor for the Great Recession. It&#039;s been a great recession ... for a few.</description>
	<lastBuildDate>Mon, 17 Jun 2013 17:44:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Economic Predictions Revisited</title>
		<link>http://thegreatrecession.info/blog/2013-economic-predictions-revisited/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-economic-predictions-revisited</link>
		<comments>http://thegreatrecession.info/blog/2013-economic-predictions-revisited/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 07:24:00 +0000</pubDate>
		<dc:creator>David Haggith</dc:creator>
				<category><![CDATA[Economic Predictions]]></category>
		<category><![CDATA[economic predictions]]></category>
		<category><![CDATA[Iran nuclear crisis]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[Reaganomics]]></category>
		<category><![CDATA[The Federal Reserve]]></category>

		<guid isPermaLink="false">http://thegreatrecession.info/blog/?p=6412</guid>
		<description><![CDATA[<p>It&#8217;s time for the mid-year audit of my 2013 economic predictions. I learned from last year and throttled back a little this year. While luminaries like Marc Faber predicted a great economic collapse in 2013, I decided the government has a lot of energy to keep powering through a bad plan. It would be almost [...]</p><p>This excerpt from <a href="http://thegreatrecession.info/blog/2013-economic-predictions-revisited/">2013 Economic Predictions Revisited</a> was written by <a href="http://thegreatrecession.info/blog/about-the-great-recession-blog-author-david-haggith/" target="_blank">David Haggith</a> and can be found on <a href="http://thegreatrecession.info/blog">The Great Recession Blog</a>.</p>]]></description>
		<wfw:commentRss>http://thegreatrecession.info/blog/2013-economic-predictions-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Economic Predictions</title>
		<link>http://thegreatrecession.info/blog/2013-economic-predictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-economic-predictions</link>
		<comments>http://thegreatrecession.info/blog/2013-economic-predictions/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 04:10:52 +0000</pubDate>
		<dc:creator>David Haggith</dc:creator>
				<category><![CDATA[Economic Predictions]]></category>
		<category><![CDATA[economic predictions]]></category>
		<category><![CDATA[euro crisis]]></category>
		<category><![CDATA[Iran nuclear crisis]]></category>

		<guid isPermaLink="false">http://thegreatrecession.info/blog/?p=5172</guid>
		<description><![CDATA[<p>As I consider my 2013 Economic Predictions, I have to take a lesson from my &#8220;Economic Predictions for 2012.&#8221; I was right in all the trends, because economic fundamentals drive the trends, but I was wrong in not seeing how denial of economic reality could maintain itself longer than I thought, slowing the speed and [...]</p><p>This excerpt from <a href="http://thegreatrecession.info/blog/2013-economic-predictions/">2013 Economic Predictions</a> was written by <a href="http://thegreatrecession.info/blog/about-the-great-recession-blog-author-david-haggith/" target="_blank">David Haggith</a> and can be found on <a href="http://thegreatrecession.info/blog">The Great Recession Blog</a>.</p>]]></description>
		<wfw:commentRss>http://thegreatrecession.info/blog/2013-economic-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the stock market crash in 2012 or 2013?</title>
		<link>http://thegreatrecession.info/blog/will-the-stock-market-crash-in-2012-or-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-the-stock-market-crash-in-2012-or-2013</link>
		<comments>http://thegreatrecession.info/blog/will-the-stock-market-crash-in-2012-or-2013/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 01:37:03 +0000</pubDate>
		<dc:creator>David Haggith</dc:creator>
				<category><![CDATA[Economic Predictions]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[the great recession]]></category>

		<guid isPermaLink="false">http://thegreatrecession.info/blog/?p=4791</guid>
		<description><![CDATA[<p>2012 brought a change to global stock markets we have never witnessed. The unprecedented money-mongering of central banks has caused stock exchanges to completely unhitch themselves from economic reality. Markets now react inversely to their economies, a situation that begs for a devastating stock market crash. &#160; The great stock market bubble of the Great Recession [...]</p><p>This excerpt from <a href="http://thegreatrecession.info/blog/will-the-stock-market-crash-in-2012-or-2013/">Will the stock market crash in 2012 or 2013?</a> was written by <a href="http://thegreatrecession.info/blog/about-the-great-recession-blog-author-david-haggith/" target="_blank">David Haggith</a> and can be found on <a href="http://thegreatrecession.info/blog">The Great Recession Blog</a>.</p>]]></description>
		<wfw:commentRss>http://thegreatrecession.info/blog/will-the-stock-market-crash-in-2012-or-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Predictions for 2012 &#8211; My end-of-year audit</title>
		<link>http://thegreatrecession.info/blog/economic-predictions-for-2012-my-end-of-year-audit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-predictions-for-2012-my-end-of-year-audit</link>
		<comments>http://thegreatrecession.info/blog/economic-predictions-for-2012-my-end-of-year-audit/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 19:28:26 +0000</pubDate>
		<dc:creator>David Haggith</dc:creator>
				<category><![CDATA[Economic Predictions]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economic predictions]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://thegreatrecession.info/blog/?p=4431</guid>
		<description><![CDATA[<p>It&#8217;s time to assess my own 2012 economic predictions. In looking honestly at the shortcomings in my predictions, I see something interesting. The picture of events formed a ghost image to my own forecast. It shaped up weaker than I had predicted, and yet has taken the exact form I envisioned, albeit in paler colors [...]</p><p>This excerpt from <a href="http://thegreatrecession.info/blog/economic-predictions-for-2012-my-end-of-year-audit/">Economic Predictions for 2012 &#8211; My end-of-year audit</a> was written by <a href="http://thegreatrecession.info/blog/about-the-great-recession-blog-author-david-haggith/" target="_blank">David Haggith</a> and can be found on <a href="http://thegreatrecession.info/blog">The Great Recession Blog</a>.</p>]]></description>
		<wfw:commentRss>http://thegreatrecession.info/blog/economic-predictions-for-2012-my-end-of-year-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Investor Billionaire Warren Buffet Begs for Capital Gains Tax Increase, Can Republicans be Right?</title>
		<link>http://thegreatrecession.info/blog/when-investment-billionaire-warren-buffet-begs-for-capital-gains-tax-increase-can-republicans-be-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-investment-billionaire-warren-buffet-begs-for-capital-gains-tax-increase-can-republicans-be-right</link>
		<comments>http://thegreatrecession.info/blog/when-investment-billionaire-warren-buffet-begs-for-capital-gains-tax-increase-can-republicans-be-right/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 18:43:54 +0000</pubDate>
		<dc:creator>David Haggith</dc:creator>
				<category><![CDATA[Ideas for Change]]></category>
		<category><![CDATA[Bush tax cuts]]></category>

		<guid isPermaLink="false">http://thegreatrecession.info/blog/?p=4191</guid>
		<description><![CDATA[<p>How can Republicans still believe a capital gains tax increase will hurt investment and jobs when the world&#8217;s most successful, multi-billionaire, investment advisor begs to differ? Republicans may stand on the right side of the aisle, but they certainly do not stand on the right side of the argument when it comes to ending the [...]</p><p>This excerpt from <a href="http://thegreatrecession.info/blog/when-investment-billionaire-warren-buffet-begs-for-capital-gains-tax-increase-can-republicans-be-right/">When Investor Billionaire Warren Buffet Begs for Capital Gains Tax Increase, Can Republicans be Right?</a> was written by <a href="http://thegreatrecession.info/blog/about-the-great-recession-blog-author-david-haggith/" target="_blank">David Haggith</a> and can be found on <a href="http://thegreatrecession.info/blog">The Great Recession Blog</a>.</p>]]></description>
		<wfw:commentRss>http://thegreatrecession.info/blog/when-investment-billionaire-warren-buffet-begs-for-capital-gains-tax-increase-can-republicans-be-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
